Sandy Bridge Processors to Lower in Price
CPU-World is reporting that some of Intel’s Sandy Bridge CPUs will be dropping in price in the coming months. A chart taken from the article shows that they’re dropping just barely in price, but it’s a drop nonetheless. I’m curious how much this will spur more sales, as the drop is so minimal. Would you be more likely to buy now that they’re cheaper?
| Model | Cores | Threads | Frequency | L3 cache | Old price | New price (September) | New price (October) |
| Core i3-2120 | 2 | 4 | 3.3 Ghz | 3 MB | $128 | $117 | |
| Core i5-2390T | 2 | 4 | 2.7 GHz | 3 MB | $195 | $184 | |
| Core i5-2400S | 4 | 4 | 2.5 GHz | 6 MB | $195 | $184 | |
| Core i5-2405S | 4 | 4 | 2.5 GHz | 6 MB | $205 | $201 | |
| Core i5-2500S | 4 | 4 | 2.7 Ghz | 6 MB | $216 | $205 | |
| Core i5-2500T | 4 | 4 | 2.3 GHz | 6 MB | $216 | $205 | |
| Core i7-2600S | 4 | 8 | 2,8 GHz | 8 MB | $306 | $294 | |
| Pentium G630 | 2 | 2 | 2.7 GHz | 3 MB | $75 | $64 | |
| Pentium G850 | 2 | 2 | 2.9 GHz | 3MB | $86 | $75 |
