Intel Launches 16 New Sandy Bridge Processors
Over the weekend Intel launched a total of 16 new Sandy Bridge processors, as well as announced price cuts for existing Sandy Bridge processors. It looks as if Intel is hoping to compete with AMD’s Llano APUs with some of the lower-end processors, which comes to no surprise as the Llano APUs have become very popular with ultra-portable notebooks and even in some desktops. Here’s a chart taken from the original report of the new processors:
Desktops:
| Model | Cores/Threads | CPU Clock/Turbo | L3 Cache | Graphics | Graphics Clock/Turbo | TDP | Price |
| i5-2320 | 4/4 | 3.0/3.3 GHz | 6MB | HD 2000 | 850/1100 MHz | 95 W | $117 |
| i3-2130 | 2/4 | 3.4/- GHz | 3MB | HD 2000 | 850/1100 MHz | 65 W | $138 |
| i3-2125 | 2/4 | 3.3/- GHz | 3MB | HD 3000 | 850/1100 MHz | 65 W | $134 |
| i3-2120T | 2/4 | 2.6/- GHz | 3MB | HD 2000 | 650/1100 MHz | 35 W | $127 |
| Pentium G860 | 2/2 | 3.0/- GHz | 3MB | HD | 850 /1100 MHz | 65 W | $86 |
| Pentium G630 | 2/2 | 2.7/- GHz | 3MB | HD | 850 /1100 MHz | 65 W | $75 |
| Pentium G630T | 2/2 | 2.3/- GHz | 3MB | HD | 650/1100 MHz | 35W | $70 |
| Celern G540 | 2/2 | 2.5/- GHz | 2MB | HD | 850 /1000 MHz | 65 W | $52 |
| Celeron G530 | 2/2 | 2.4/- GHz | 2MB | HD | 850/1000 MHz | 65 W | $42 |
| Celeron G530T | 2/2 | 2.0/- GHz | 2MB | HD | 650/1100 MHz | 35 W | $47 |
| Celeron G440 | 1/1 | 1.6/- GHz | 1MB | HD | 650/1000 MHz | 35 W | $37 |
Mobile:
| Model | Cores/Threads | CPU Clock/Turbo | L3 Cache | Graphics Clock/Turbo | TDP | Price |
| i5-2960xm | 4/8 | 2.7/3.7 Ghz | 8MB | 650/1300 MHz | 55 W | $1096 |
| i7-2860qm | 4/8 | 2.5/3.6 GHz | 8MB | 640/1300 MHz | 45 W | $568 |
| i7-2760qm | 4/8 | 2.4/3.5 GHz | 6MB | 650/1300 MHz | 45 W | $378 |
| i7-2640m | 2/4 | 2.8/3.5 GHz | 4MB | 650/1300 MHz | 35 W | $346 |
| Celeron B840 | 2/2 | 1.9/- GHz | 2MB | 650/650 MHz | 35 W | $86 |
The price cuts are as follows:
| Model | Cores/Threads | CPU Clock/Turbo | L3 Cache | Graphics | Old Price | New Price |
| i5-2390t | 2/4 | 2.7/3.5 GHz | 3MB | HD 2000 | $195 | R184 |
| i5-2400s | 4/4 | 2.5/3.3 GHz | 6MB | HD 2000 | $195 | $184 |
| i5-2405t | 4/4 | 2.5/3.3 GHz | 6MB | HD 3000 | $205 | $201 |
| i5-2500t | 4/4 | 2.3/3.3 Ghz | 6MB | HD 2000 | $216 | $205 |
| i5-2500s | 4/4 | 2.7/3. GHz | 6MB | HD 2000 | $216 | $205 |
| i7-2600s | 4/8 | 2.8/3.8 GHz | 8MB | HD 2000 | $306 | $294 |
